no's 170 something or Latest Wells
TEDDH-1 for GreenPower Energy Australia, East Trafalgar, West Gippsland, Victoria
Yallourn Power-1 for Lakes Oil Pty Ltd, north of Morwell, Gippsland, Victoria
Pirie-01 Cooper Basin for Tellus/PNC, Inamincka area, easterly on the Coopers Creek almost.
Geology Career Formal CV
North Sea- Crawford Fields abandoned? The Crawford field is located 230km east of the Orkney Islands, in UK Block 9/28a
DATE | WELL | Well_ID | CLIENT | POSITION | LOCATION | BASIN area | RIG | RIG_TYPE | wells offshore | OFFSHORE | STATE | COUNTRY | ||||
03-Oct-83 | FLORES-1 | 001 | OCCIDENTAL | TRAINEE | NW SHELF | CARNARVON | MAERSK VALIANT | Jackup | 1 | OFFSHORE | WA | AUSTRALIA | 1 | |||
10-Nov-83 | SCOTIA-2 | 002 | MINCOR | LOGGER | WANDOAN | SURAT | ODE 12 | Triple | ONSHORE | QLD | AUSTRALIA | |||||
01-Dec-83 | LEANDER REEF-1 | 003 | DIAMOND SHAMROCK | LOGGER | GERALDTON | PERTH | REGIONAL ENDEAVER | Double | 2 | OFFSHORE | WA | AUSTRALIA | ||||
01-Jan-84 | HARRIET-2 | 004 | OCCIDENTAL | LOGGER | NW SHELF | CARNARVON | MAERSK VALIANT | Jackup | 3 | OFFSHORE | WA | AUSTRALIA | ||||
30-Jan-84 | HARRIET-3 | 005 | OCCIDENTAL | LOGGER | NW SHELF | CARNARVON | MAERSK VALIANT | Jackup | 4 | OFFSHORE | WA | AUSTRALIA | ||||
01-Apr-84 | MINJIN-1 | 006 | EXXON | LOGGER | NW SHELF | CANNING BROOME | MAERSK VALIANT | Jackup | 5 | OFFSHORE | WA | AUSTRALIA | ||||
01-Jun-84 | HARRIET-4 | 007 | OCCIDENTAL | LOGGER | NW SHELF | CARNARVON | MAERSK VALIANT | Jackup | 6 | OFFSHORE | WA | AUSTRALIA | ||||
01-Jul-84 | HARRIET-5 | 008 | OCCIDENTAL | LOGGER | NW SHELF | CARNARVON | MAERSK VALIANT | Jackup | 7 | OFFSHORE | WA | AUSTRALIA | ||||
01-Aug-84 | HARRIET-6 | 009 | OCCIDENTAL | LOGGER | NW SHELF | CARNARVON | MAERSK VALIANT | Jackup | 8 | OFFSHORE | WA | AUSTRALIA | ||||
01-Sep-84 | LENITA-1 | 010 | OCCIDENTAL | LOGGER | NW SHELF | CARNARVON | MAERSK VALIANT | Jackup | 9 | OFFSHORE | WA | AUSTRALIA | ||||
01-Oct-84 | LELEPTIAN-1 | 011 | DELHI | LOGGER | MOOMBA | COOPER | S&T 14 | Triple | ONSHORE | SA | AUSTRALIA | |||||
10-Nov-84 | HAMMOND-1 | 012 | DELHI | LOGGER | JACKSON | EROMANGA/COOPER | S&T 16 | Triple | ONSHORE | QLD | AUSTRALIA | |||||
01-Dec-84 | BARYULAH-1 | 013 | DELHI | LOGGER | JACKSON | EROMANGA/COOPER | ODE 12 | Triple | ONSHORE | QLD | AUSTRALIA | |||||
10-Jan-85 | TICKALARA-2 | 014 | DELHI | LOGGER | MOOMBA | COOPER | ODE 12 | Triple | ONSHORE | SA | AUSTRALIA | |||||
20-Feb-85 | EPSILON-3 | 015 | DELHI | LOGGER | MOOMBA | COOPER | ODE 12 | Triple | ONSHORE | SA | AUSTRALIA | |||||
01-Mar-85 | BARRATA-1 | 016 | DELHI | LOGGER | MOOMBA | COOPER | ODE 12 | Triple | ONSHORE | SA | AUSTRALIA | -28.29108739 Longitude140.68422372 | ||||
01-Mar-85 | KIWARRICK-1 | 017 | DELHI | LOGGER | MOOMBA | COOPER | ODE 12 | Triple | ONSHORE | SA | AUSTRALIA | -28.605553 Longitude140.38251 | ||||
15-Apr-85 | BAGUNDI-1 | 018 | DELHI | LOGGER | MOOMBA | COOPER | S&T 14 | Triple | ONSHORE | SA | AUSTRALIA | -28.21311447 Longitude140.75278305 | ||||
01-May-85 | LEPENA-1 | 019 | DELHI | LOGGER | MOOMBA | COOPER | S&T 14 | Triple | ONSHORE | SA | AUSTRALIA | |||||
01-Jun-85 | AROONA-1 | 020 | DELHI | LOGGER | MOOMBA | COOPER | S&T 14 | Triple | ONSHORE | SA | AUSTRALIA | -28.210725 Longitude140.841228 | ||||
01-Jul-85 | MERANJI-1 | 021 | DELHI | LOGGER | MOOMBA | COOPER | S&T 14 | Triple | ONSHORE | SA | AUSTRALIA | -27.84879519 Longitude140.07412921 | ||||
01-Aug-85 | MERIMELIA-21 | 022 | DELHI | LOGGER | MOOMBA | COOPER | S&T 14 | Triple | ONSHORE | SA | AUSTRALIA | -27.73313018 Longitude140.18571816 | ||||
01-Sep-85 | MOOMBA-51 | 023 | DELHI | LOGGER | MOOMBA | COOPER | S&T 14 | Triple | ONSHORE | SA | AUSTRALIA | |||||
15-Sep-85 | NULLA-1 | 024 | DELHI | LOGGER | MOOMBA | COOPER | S&T 14 | Triple | ONSHORE | SA | AUSTRALIA | -27.77952887 Longitude139.71902732 | ||||
10-Oct-85 | MERANJI-3 | 025 | DELHI | LOGGER | MOOMBA | COOPER | S&T 14 | Triple | ONSHORE | SA | AUSTRALIA | -27.8524785 Longitude140.07702366 | ||||
10-Nov-85 | DULLINGARI-39 | 026 | DELHI | LOGGER | MOOMBA | COOPER | S&T 14 | Triple | ONSHORE | SA | AUSTRALIA | -28.098 | 140.9005 | |||
01-Dec-85 | PIRA-2 | 027 | DELHI | LOGGER | MOOMBA | COOPER | ATCO 1A | Triple | ONSHORE | SA | AUSTRALIA | -28.20237151 Longitude140.89419221 | ||||
10-Jan-86 | MOOMBA-54 | 028 | DELHI | LOGGER | MOOMBA | COOPER | ATCO 1A | Triple | ONSHORE | SA | AUSTRALIA | -28.08004689 Longitude140.22315219 | ||||
11-Mar-86 | PIRA-1 | 029 | DELHI | LOGGER | MOOMBA | COOPER | S&T 14 | Triple | ONSHORE | SA | AUSTRALIA | -28.20092717 Longitude140.88301734 | ||||
01-May-86 | TEA TREE -1 | 030 | PETRO ENERGY | LOGGER | KOGAN, DALBY | SURAT | S&T 21 | Double | ONSHORE | QLD | AUSTRALIA | |||||
01-Jun-86 | BIMBAYA-1 | 031 | SANTOS | LOGGER | INNAMINCKA | COOPER | ODE 5 | Triple | ONSHORE | SA | AUSTRALIA | -27.5523 | 140.4155 | |||
01-Jul-86 | AVOCET-1 | 032 | BOND PETROLEUM | SENIOR LOGGER | TIMOR SEA | Bonaparte Basin;Northern Bonaparte Basin | SEDCO 445 | Double | 10 | OFFSHORE | NT | AUSTRALIA | Longitude | |||
01-Aug-86 | AVOCET-1A | 033 | BOND PETROLEUM | SENIOR LOGGER | TIMOR SEA | Bonaparte Basin;Northern Bonaparte Basin | SEDCO 445 | Double | 11 | OFFSHORE | NT | AUSTRALIA | ||||
01-Sep-86 | CYGNET-1 | 034 | BOND PETROLEUM | SENIOR LOGGER | TIMOR SEA | Bonaparte Basin;Northern Bonaparte Basin | SEDCO 445 | Double | 12 | OFFSHORE | NT | AUSTRALIA | ||||
01-Oct-86 | TARRAWONGA-1 | 035 | DELHI | LOGGER | MOOMBA | COOPER | richter 14 | Triple | ONSHORE | SA | AUSTRALIA | -28.34640937 Longitude140.71802948 | ||||
01-Nov-86 | THURRAKINNA-1 | 036 | DELHI | LOGGER | MOOMBA | COOPER | richter 14 | Triple | ONSHORE | SA | AUSTRALIA | -28.42889091 Longitude140.01258947 | ||||
15-Nov-86 | SALADIN-2 | 037 | WAPET | LOGGER | NW SHELF | ONSLOW/EXMOUTH | MAERSK VALIANT | Jackup | 13 | OFFSHORE | WA | AUSTRALIA | ||||
20-Dec-86 | SNAPPER-A9 | 038 | ESSO | DATA ENGINEER LOGGER | BASS STRAIT | GIPPSLAND | SNAPPER-RICHTER 19 | Platform | 14 | OFFSHORE | VIC | AUSTRALIA | -38.195276 Longitude148.418611 | |||
10-Jan-87 | GLENNIE-1 | 039 | WAPET | DATA ENGINEER | NW SHELF | ONSLOW/EXMOUTH | MAERSK VALIANT | Jackup | 15 | OFFSHORE | WA | AUSTRALIA | ||||
01-Feb-87 | DIERI-1 | 040 | DELHI | LOGGER | MOOMBA | COOPER | ATCO 1A | Triple | ONSHORE | SA | AUSTRALIA | -28.26773107 Longitude140.76619462 | ||||
15-Feb-87 | SALADIN-3 | 041 | WAPET | DATA ENGINEER | NW SHELF | ONSLOW/EXMOUTH | MAERSK VALIANT | Jackup | 16 | OFFSHORE | WA | AUSTRALIA | ||||
01-Mar-87 | KERNA-1 | 042 | DELHI | UNIT SUPERVISOR LOGGER | MOOMBA | COOPER | CENTURY 3 | Double | ONSHORE | SA | AUSTRALIA | |||||
01-Apr-87 | BIG LAKE-41 | 043 | DELHI | UNIT SUPERVISOR LOGGER | MOOMBA | COOPER | CENTURY 3 | Double | ONSHORE | SA | AUSTRALIA | -28.18816264 Longitude140.33734087 | ||||
01-May-87 | THURRAKINNA-2 | 044 | DELHI | UNIT SUPERVISOR LOGGER | MOOOMBA | COOPER | CENTURY 3 | Double | ONSHORE | SA | AUSTRALIA | -28.43946037 Longitude140.01212293 | ||||
01-Jun-87 | KARILL-1 | 045 | DELHI | UNIT SUPERVISOR LOGGER | MOOMBA | COOPER | CENTURY 3 | Double | ONSHORE | SA | AUSTRALIA | -28.2778227 Longitude139.85517302 | ||||
01-Jul-87 | SNAPPER-A16 | 046 | ESSO | DATA ENGINEER LOGGER | BASS STRAIT | GIPPSLAND | SNAPPER-RICHTER 19 | Platform | 17 | OFFSHORE | VIC | AUSTRALIA | ||||
01-Aug-87 | DRAKE-1 | 047 | BOND PETROLEUM | DATA ENGINEER | TIMOR SEA | SEDCO 445 | Double | 18 | OFFSHORE | NT | AUSTRALIA | -11.28363101 Longitude125.83667799 | ||||
01-Sep-87 | WUROOPIE-1 | 048 | DELHI | LOGGER | DARALINGIE | EROMANGA/COOPER | CENTURY 3 | Double | ONSHORE | SA | AUSTRALIA | -28.63123773 Longitude140.69138316 | ||||
01-Oct-87 | KARRI-1 | 049 | DELHI | WELLSITE GEOLOGIST | JACKSON | EROMANGA | CENTURY 1 | Double | ONSHORE | QLD | AUSTRALIA | |||||
20-Dec-87 | KARWIN-1 | 050 | DELHI | WELLSITE GEOLOGIST | JACKSON | EROMANGA/COOPER | CENTURY 1 | Double | ONSHORE | QLD | AUSTRALIA | "Suspended","07-NOV-1996" | ||||
01-Mar-88 | NATAN-1 | 051 | DELHI | WELLSITE GEOLOGIST | JACKSON | EROMANGA | CENTURY 1 | Double | ONSHORE | QLD | AUSTRALIA | |||||
01-Apr-88 | ATOLL-1 | 052 | DELHI | WELLSITE GEOLOGIST | NOCKATONGA | EROMANGA | CENTURY 1 | Double | ONSHORE | QLD | AUSTRALIA | |||||
01-May-88 | FLANEUR-1 | 053 | SYDNEY OIL COMPANY | SENIOR LOGGER | INJUNE, ROMA | SURAT | ATCO 1 | Triple | ONSHORE | QLD | AUSTRALIA | |||||
15-May-88 | PINE RIDGE-5 | 054 | CSR | SENIOR LOGGER | ROMA, WALLUMBILLA | SURAT | Richter 14 | Triple | ONSHORE | QLD | AUSTRALIA | -26.47426667 Longitude149.0227778 | ||||
15-Jun-88 | ARDROSSAN-1 | 055 | INDEPENDENTS | UNIT SUPERVISOR | WYANDRA, CHARLEVILLE | SURAT | ATCO 21 | Double | ONSHORE | QLD | AUSTRALIA | |||||
01-Jul-88 | YULEBA-1 | 056 | CSR | LOGGER | YULEBA | SURAT | RICHTER 14 | Double | ONSHORE | QLD | AUSTRALIA | |||||
29-Jul-88 | BRADLEY-1 | 057 | PACIFIC OIL & GAS | LOGGER | URANDANGI | GEORGINA | ROCKDRILL | Mining Single | ONSHORE | QLD | AUSTRALIA | |||||
15-Aug-88 | BREAM-12 | 058 | ESSO | DATA ENGINEER LOGGER | BASS STRAIT | GIPPSLAND | SNAPPER | Platform | 19 | OFFSHORE | VIC | AUSTRALIA | -38.499157 Longitude147.772224 | |||
01-Sep-88 | FRANKENSTEIN-1 | 059 | COMMAND PETROLEUM | UNIT SUPERVISOR LOGGER | CARNARVON | CARNARVON | WESTBRIDGE 221 | Triple | ONSHORE | WA | AUSTRALIA | |||||
01-Oct-88 | KUDRIEKE-2 | 060 | SANTOS | LOGGER | MOOMBA | COOPER | RICHTER 14 | Triple | ONSHORE | SA | AUSTRALIA | -27.47194949 Longitude140.1737626 | ||||
10-Nov-88 | GIDGEALPA-33 | 061 | SANTOS | LOGGER | GIDGEALPA | COOPER | ODE 14 | Triple | ONSHORE | SA | AUSTRALIA | -28.045804 Longitude139.990666 | ||||
12-Dec-88 | BREAM-18 | 062 | ESSO | DATA ENGINEER LOGGING | BASS STRAIT | GIPPSLAND | BREAM-RICHTER 19 | Platform | 20 | OFFSHORE | VIC | AUSTRALIA | -38.499185 Longitude147.772369 | |||
20-Dec-88 | CAIRNHOPE | 064 | LASMO | LOGGER | SURAT | BOWEN | RICHTER 19 | Double | ONSHORE | QLD | AUSTRALIA | -38.2347914 Longitude142.0229945 | ||||
10-Jan-89 | ARRAKIS-1 | 065 | AmericanGroup | LOGGER | ROMA | SURAT | RICHTER 19 | Triple | ONSHORE | SA | AUSTRALIA | |||||
01-Mar-89 | WINDERMERE-2 | 066 | MINORA | LOGGER | PORT FAIRY | OTWAY | ATCO 1A | Triple | ONSHORE | VIC | AUSTRALIA | |||||
01-Apr-89 | LADBROKE GROVE- | 067 | ULTRAMAR | UNIT SUPERVISOR LOGGER | PENOLA | OTWAY/DUNTROON | ATCO 1A | Triple | ONSHORE | SA | AUSTRALIA | -37.46711135 Longitude140.78223152 | ||||
01-Jun-89 | MELIKA-1 NOT ON OZ DATABASE! | DELHI/SANTOS | LOGGER | moomba | MOOMBA | RICHTER 14 | Triple | ONSHORE | SA | AUSTRALIA | ||||||
15-Jun-89 | PALM VALLEY-7 | 068 | MAGELLAN | UNIT SUPERVISOR LOGGER | PALM VALLEY | ARMADEUS | MOONIE 2 | Triple | ONSHORE | NT | AUSTRALIA | -26.950375 Longitude150.5805389 | ||||
01-Aug-89 | DEVONDALE | 069 | LASMO | UNIT SUPERVISOR LOGGER | SURAT | SURAT | CENTURY 1 | Double | ONSHORE | QLD | AUSTRALIA | Latitude -26.950375 Longitude 150.5805389 | ||||
01-Sep-89 | BERANGA-1 | 070 | HARTOGEN | LOGGER | ROMA/SURAT | SURAT | CENTURY 1 | Triple | ONSHORE | QLD | AUSTRALIA | -27.072875 Longitude149.0361194 | ||||
10-Nov-89 | LAIRA-1 | 071 | ULTRAMAR | UNIT SUPERVISOR LOGGER | PENOLA | OTWAY/DUNTROON | ATCO 2A | Triple | ONSHORE | SA | AUSTRALIA | -37.42498625 Longitude140.67595505 | ||||
20-Feb-90 | 9/28A-15 | 072 | HAMILTON BROTHERS | DATA ENGINEER- 2ND MAN | NORTH NORTH SEA | SEDCO 703 | Semi Sub | 21 | OFFSHORE | NORTH SEA | ENGLAND | |||||
05-Apr-90 | 1/12-scot | 073 | PREMIER | DATA ENGINEER LOGGER | NEAR LOCHNESS | LOCH NESS OFFSHORE | NEDDRILL #3 | Jackup | 22 | OFFSHORE | NORTH SEA | ENGLAND | ||||
01-May-90 | 9/28A-16 | 074 | HAMILTON BROTHERS | DATA ENGINEER- 2ND MAN | N NORTH SEA | SEDCO 703 | Semi Sub | 23 | OFFSHORE | NORTH SEA | ENGLAND | |||||
01-Jun-90 | 9/18A-16 | 075 | HAMILTON BROTHERS | DATA ENGINEER- 2ND MAN | N NORTH SEA | SEDCO 703 | Semi Sub | 24 | OFFSHORE | NORTH SEA | ENGLAND | |||||
01-Jul-90 | 9/8A-16 | 076 | HAMILTON BROTHERS | DATA ENGINEER- 2ND MAN | MID NORTH SEA | SEDCO 703 | Semi Sub | 25 | OFFSHORE | NORTH SEA | ENGLAND | |||||
01-Sep-90 | 42/15A-2 | 077 | TOTAL | DATA ENGINEER- 2ND MAN | S NORTH SEA | SEDCO 703 | Semi Sub | 26 | OFFSHORE | NORTH SEA | ENGLAND | |||||
01-Oct-90 | 16/9A-17 | 078 | HAMILTON BROTHERS | DATA ENGINEER- 2ND MAN | N NORTH SEA | SEDCO 703 | Semi Sub | 27 | OFFSHORE | NORTH SEA | ENGLAND | |||||
21-Jan-91 | MARPOO-1 | 079 | SANTOS | INSTRUCTOR | MOOMBA | COOPER | ODE 6 | Triple | ONSHORE | SA | AUSTRALIA | -27.76648962 Longitude140.12833954 | ||||
01-Feb-91 | BREAM 16 | 080 | ESSO | DATA ENGINEER LOGGER | BASS STRAIT | GIPPSLAND | BREAM-RICHTER 19 | Platform | 28 | OFFSHORE | VIC | AUSTRALIA | -38.499185 Longitude147.772369 | |||
01-Apr-91 | BREAM-16A | 081 | ESSO | DATA ENGINEER LOGGER | BASS STRAIT | GIPPSLAND | FORTESCUE-RICHTER 19 | Platform | 29 | OFFSHORE | VIC | AUSTRALIA | -38.499185 Longitude147.772369 | |||
01-May-91 | BREAM 24 | 082 | ESSO | DATA ENGINEER LOGGER | BASS STRAIT | GIPPSLAND | FORTESCUE-RICHTER 19 | Platform | 30 | OFFSHORE | VIC | AUSTRALIA | -38.499185 Longitude147.772369 | |||
01-Jun-91 | WANDOO-1 | 083 | AMPOL EXPLORATION | DATA ENGINEER-UNIT SUPERVISOR | NW SHELF, DAMPIER | CARNARVONBasins Carnarvon Basin;Northern Carnarvon Basin (WCR) Northern Carnarvon Basin (GA) Sub-Basins Dampier Sub-basin (WCR) Dampier Sub-basin (GA) | SOUTHERN CROSS | Semi Sub | 31 | OFFSHORE | WA | AUSTRALIA | ||||
01-Jul-91 | TUART-1 | 084 | AMPOL EXPLORATION | DATA ENGINEER-UNIT SUPERVISOR | PERTH | PERTH | SOUTHERN CROSS | Semi Sub | 32 | OFFSHORE | WA | AUSTRALIA | ||||
01-Nov-91 | IPUNDU-3 | 085 | AMPOL EXPLORATION | LOGGER | EROMANGA | EROMANGA | CENTURY 1 | Double | ONSHORE | QLD | AUSTRALIA | -26.9315 | 143.3259 | |||
15-Nov-91 | IPUNDU NORTH-3 | 086 | AMPOL EXPLORATION | LOGGER | EROMANGA | EROMANGA | CENTURY 1 | Double | ONSHORE | QLD | AUSTRALIA | -26.90319722 Longitude143.2956389 | ||||
20-Dec-91 | MASON-1 | 087 | PACIFIC OIL & GAS | LOGGER | DUNMARRA | MACARTHUR RIVER | ROCKDRILL | Mining Single | ONSHORE | NT | AUSTRALIA | |||||
10-Jan-92 | CALUIT SOUTH -1 | 088 | FLETCHER CHALLENGE | UNIT SUPERVISOR | NW PALAWAN BUSUANGA | BUSAUNGA | DEEPSEA DUCHESS | Drill Ship | 33 | OFFSHORE | BUSUANGA | PHILIPINES | ||||
25-Feb-92 | BUSUANGA SOUTH-1 | 089 | FLETCHER CHALLENGE | UNIT SUPERVISOR | NW PALAWAN BUSUANGA | BUSUANGA | DEEPSEA DUCHESS | Drill Ship | 34 | OFFSHORE | BUSUANGA | PHILIPINES | ||||
01-Mar-92 | OCTON-2 | 090 | FLETCHER CHALLENGE | UNIT SUPERVISOR | NW PALAWAN BFUSUANGA | BUSUANGA | DEEPSEA DUCHESS | Drill Ship | 35 | OFFSHORE | BUSUANGA | PHILIPINES | ||||
01-May-92 | BLENNY-1 | 091 | ESSO | DATA ENGINEER-UNIT SUPERVISOR | BASS STRAIT | GIPPSLAND | ATWOOD FALCON | Semi Sub | 36 | OFFSHORE | VIC | AUSTRALIA | -38.4717134 Longitude147.4157351 | |||
01-May-92 | MOONFISH-1 | 092 | ESSO | DATA ENGINEER-UNIT SUPERVISOR | BASS STRAIT | GIPPSLAND | ATWOOD FALCON | Semi Sub | 37 | OFFSHORE | VIC | AUSTRALIA | -38.14866489 Longitude148.00974933 | |||
01-Aug-92 | WHALESHARK-1 | 093 | ESSO | DATA ENGINEER-UNIT SUPERVISOR | BASS STRAIT | GIPPSLAND | ATWOOD FALCON | Semi Sub | 38 | OFFSHORE | VIC | AUSTRALIA | -38.394295 Longitude148.891841 | |||
01-Sep-92 | BLACKBACK-2 | 094 | ESSO | DATA ENGINEER-UNIT SUPERVISOR | BASS STRAIT | GIPPSLAND | ATWOOD FALCON | Semi Sub | 39 | OFFSHORE | VIC | AUSTRALIA | -38.55629119 Longitude148.54463033 | |||
10-Nov-92 | KING-1 | 095 | SAGASCO | DATA ENGINEER-UNIT SUPERVISOR | KING ISLAND, BASS ST | BASS | DIAMOND M EPOCH | Semi Sub | 40 | OFFSHORE | TASMANIA | AUSTRALIA | -39.588574 Longitude145.520449 | |||
01-Dec-92 | HYDRA-1 | 096 | MARATHON PETROLEUM | DATA ENGINEER-UNIT SUPERVISOR | TIMOR SEA, | Bonaparte Basin BEAGLE SUB BASIN | ATWOOD FALCON | Semi Sub | 41 | OFFSHORE | ZOCA, NT | AUSTRALIA | ||||
10-Jan-93 | BASILISK-1 | 097 | MARATHON PETROLEUM | DATA ENGINEER-UNIT SUPERVISOR | TIMOR SEA | Bonaparte Basin BEAGLE SUB BASIN | ATWOOD FALCON | Semi Sub | 42 | OFFSHORE | ZOCA, NT | AUSTRALIA | ||||
12-Feb-93 | BASILSK-1A | 098 | MARATHON PETROLEUM | DATA ENGINEER-UNIT SUPERVISOR | TIMOR SEA | Bonaparte Basin BEAGLE SUB BASIN | ATWOOD FALCON | Semi Sub | 43 | OFFSHORE | ZOCA, NT | AUSTRALIA | ||||
13-Apr-93 | NEBO-1 | 099 | KUFPEC AUSTRALIA | DATA ENGINEER | PT HEDLAND | CARNARVON | DIAMOND M EPOCH | Semi Sub | 44 | OFFSHORE | WA | AUSTRALIA | ||||
11-Jun-93 | YORK-1 | 100 | BHP PETROLEUM | DATA ENGINEER | WEST BARROW ISLAND | CARNARVON | DIAMOND M EPOCH | Semi Sub | 45 | OFFSHORE | WA | AUSTRALIA | ||||
22-Jul-93 | WALKLEY-1 | 101 | AMPOL EXPLORATION | DATA ENGINEER-UNIT SUPERVISOR | PT HEDLAND | CARNARVON | ATWOOD FALCON | Semi Sub | 46 | OFFSHORE | WA | AUSTRALIA | ||||
08-Aug-93 | COPERNICUS-1 | 102 | Mobil Exploration and Producing Australia | DATA ENGINEER-UNIT SUPERVISOR | NW SHELF | Browse Basin (WCR) Timor Sea, in the Vulcan Sub-basin | ATWOOD FALCON | Semi Sub | 47 | OFFSHORE | WA | AUSTRALIA | Latitude -13.28160165 Longitude 124.27842214 | |||
10-Oct-93 | RAMBLER-1 | 103 | AMPOL EXPLORATION | DATA ENGINEER-UNIT SUPERVISOR | NW SHELF | Bonaparte Basin;Northern Bonaparte Basin | ATWOOD FALCON | Semi Sub | 48 | OFFSHORE | WA | AUSTRALIA | ||||
25-Dec-93 | SAHKON-1 | 103 | UNOCAL | DATA ENGINEER-UNIT SUPERVISOR | SAHKON | MEKONG | DIETAG 64 | Triple | ONSHORE | NORTHERN THAILAND | THAILAND | |||||
01-Feb-94 | HALIBUT-2 | 104 | ESSO | DATA ENGINEER LOGGER | BASS STRAIT | GIPPSLAND | PARAMASAWARA | Semi Sub | 49 | OFFSHORE | VIC | AUSTRALIA | -38.394423 Longitude148.331267 | |||
01-Mar-94 | BLACKBACK-3 | 105 | ESSO | DATA ENGINEER-UNIT SUPERVISOR | BASS STRAIT | GIPPSLAND | PARAMASAWARA | Semi Sub | 50 | OFFSHORE | VIC | AUSTRALIA | -38.55629119 Longitude148.54463033 | |||
01-May-94 | MAJESTIC-1 | 106 | MIMPExp | UNIT SUPERVISOR | QUILPIE | Cooper Basin;Eromanga Basin | CENTURY 1 | Triple | ONSHORE | QLD | AUSTRALIA | -26.664875 Longitude142.7162083 | ||||
01-Jul-94 | SOLITAIRE-1 | 107 | MIM | UNIT SUPERVISOR | QUILPIE | Cooper Basin;Eromanga Basin | CENTURY 2 | Triple | ONSHORE | QLD | AUSTRALIA | -26.38932222 Longitude142.5484333 | ||||
01-Aug-94 | BUNYA-1 | 108 | MIM | SENIOR LOGGER | QUILPIE | Cooper Basin;Eromanga Basin | CENTURY 2 | Triple | ONSHORE | QLD | AUSTRALIA | -26.19070556 Longitude142.8917611 | ||||
01-Sep-94 | COCOS-1 | 109 | MIM | SENIOR LOGGER | QUILPIE | Cooper Basin;Eromanga Basin | CENTURY 2 | Triple | ONSHORE | QLD | AUSTRALIA | -26.47071111 Longitude142.5320444 | ||||
01-Oct-94 | FORTESCUE-A32 | 110 | ESSO | DATA ENGINEER LOGGER | BASS STRAIT | GIPPSLAND | FORTESCUE-RICHTER 19 | Platform | 51 | OFFSHORE | VIC | AUSTRALIA | -38.407057 Longitude148.278052 | |||
01-Nov-94 | FORTESCUE-A28 | 111 | ESSO | DATA ENGINEER LOGGER | BASS STRAIT | GIPPSLAND | FORTESCUE-RICHTER 19 | Platform | 52 | OFFSHORE | VIC | AUSTRALIA | ||||
01-Dec-94 | MOONFISH-2 | 112 | ESSO | DATA ENGINEER LOGGER | BASS SRAIT | GIPPSLAND | FORTESCUE-RICHTER 19 | Platform | 53 | OFFSHORE | VIC | AUSTRALIA | -38.147809 Longitude148.0232 | |||
01-Jan-95 | PERCH-1 | 113 | ESSO | DATA ENGINEER | BASS SRAIT | GIPPSLAND | HARVEY WARD | Jackup | 54 | OFFSHORE | VIC | AUSTRALIA | -38.56901297 Longitude147.32240489 | |||
01-Mar-95 | GUDGEON-1 | 114 | ESSO | UNIT SUPERVISOR | BASS STRAIT | GIPPSLAND | HARVEY WARD | Jackup | 55 | OFFSHORE | VIC | AUSTRALIA | -38.51351686 Longitude148.46931983 | |||
01-Jun-95 | LONGTOM-1S-ST1 | 115 | ESSO | MWD | BASS STRAIT | GIPPSLAND | FORTESCUE-RICHTER 19 | Platform | 56 | OFFSHORE | VIC | AUSTRALIA | ||||
01-Jun-95 | ORANGE ROUGHY-1 | 116 | ESSO | UNIT SUPERVISOR | BASS STRAIT | GIPPSLAND | HARVEY WARD | Jackup | 57 | OFFSHORE | VIC | AUSTRALIA | ||||
01-Jul-95 | SMILER-1 | 117 | ESSO | UNIT SUPERVISOR | BASS STRAIT | GIPPSLAND | HARVEY WARD | Jackup | 58 | OFFSHORE | VIC | AUSTRALIA | ||||
01-Aug-95 | CHAMPION-1 | 118 | BHPP | DATA ENGINEER-UNIT SUPERVISOR | BASS STRAIT | GIPPSLAND | SEDCO 702 | Semi Sub | 59 | OFFSHORE | VIC | AUSTRALIA | ||||
01-Sep-95 | TURRUM-4 | 119 | ESSO | DATA ENGINEER-UNIT SUPERVISOR | BASS STRAIT | GIPPSLAND | SEDCO 702 | Semi Sub | 60 | OFFSHORE | VIC | GIPPSLAND | ||||
01-Nov-95 | CHERWANDAH-1 | 120 | MINORA | SENIOR LOGGER | SURAT | SURAT | CENTURY 3 | Double | 61 | ONSHORE | QLD | AUSTRALIA | ||||
01-Dec-95 | FORTESCUE-A23 | 121 | ESSO | DATA ENGINEER LOGGER | BASS STRAIT | GIPPSLAND | FORTESCUE-RICHTER 19 | Platform | OFFSHORE | VIC | AUSTRALIA | |||||
01-Feb-96 | FORTESCUE-A29 | 122 | ESSO | TRAINEE | BASS STRAIT | GIPPSLAND | FORTESCUE-RICHTER 19 | Platform | 62 | OFFSHORE | VIC | AUSTRALIA |
No comments:
Post a Comment